RUT956 este un router industrial care combina optiuni de conectivitate celulara, Wi-Fi si cablata, cu failover automat al WAN-ului si capacitati GNSS. Interfetele de comunicare seriala permit integrarea unui numar mai mare de dispozitive diverse în ecosistemul solutiei, in timp ce I/O si software-ul RutOS avansat faciliteaza controlul echipamentelor, automatizarea si notificarile privind evenimentele.
| DATA TO SERVER | |
| Protocol | HTTP(S), MQTT, Azure MQTT, Kinesis |
| DNP3 | |
| Supported modes | TCP Master, DNP3 Outstation, RTU Master |
| EMC EMISSIONS & IMMUNITY | |
| CS | EN 61000-4-6:2009 |
| DIP | EN IEC 61000-4-11:2020 |
| EFT | EN 61000-4-4:2012 |
| ESD | EN 61000-4-2:2009 |
| RS | EN 61000-4-3:2020 |
| Standards | EN 301 489-1 V2.2.3, EN 301 489-17 V3.2.4, Draft EN 301 489-19 V2.2.0, Final draft EN 301 489-52 V1.2.0, EN 55032:2015+A1:2020, EN 55035:2017+A11:2020, EN 61000-3-3:2013+A1:2019, EN IEC 61000-3-2:2019 |
| Surge immunity (AC Power Line) | EN 61000-4-5:2014+A1:2017 |
| IOT PLATFORMS | |
| Azure IoT Hub | Poate trimite device IP, Number of bytes send/received, Temperature, PIN count to Azure IoT Hub server, Mobile connection state, Network link state, IMEI, ICCID, Model, Manufacturer, Serial, Revision, IMSI, SIM State, PIN state, GSM signal, WCDMA RSCP, WCDMA EC/IO, LTE RSRP, LTE SINR, LTE RSRQ, CELL ID, Operator, Operator number, Connection type |
| Cloud of Things | Permite monitorizarea: Device data, Mobile data, Network info, Availability |
| Cumulocity | Permite monitorizarea: Device Model, Revision and Serial Number, WAN Type and IP, Mobile Cell ID, ICCID, IMEI, Connection Type, Operator, Signal Strength |
| MODBUS RTU MASTER (RS232) | |
| Duplex | Full duplex |
| Flow | None, RTS/CTS, Xon/Xoff |
| Number of data bits | De la 5 la 8 |
| Number of stop bits | 1 or 2 |
| Parity | None, Even, Odd |
| Supported baud rates | De la300 la 115200 |
| Supported data formats | 8-bit: INT, UINT; 16-bit: INT, UINT (MSB or LSB first); 32-bit: float, INT, UINT (ABCD (big-endian), DCBA (little-endian), CDAB, BADC), HEX, ASCII |
| Supported functions | 01, 02, 03, 04, 05, 06, 15, 16 |
| MODBUS RTU MASTER (RS485) | |
| Duplex | Half duplex |
| Flow | None, Xon/Xoff |
| Number of data bits | 8 |
| Number of stop bits | 1 |
| Parity | None, Even, Odd |
| Supported baud rates | De la 300 la 230400 |
| Supported data formats | 8-bit: INT, UINT; 16-bit: INT, UINT (MSB or LSB first); 32-bit: float, INT, UINT (ABCD (big-endian), DCBA (little-endian), CDAB, BADC), HEX, ASCII |
| Supported functions | 01, 02, 03, 04, 05, 06, 15, 16 |
| MODBUS TCP MASTER | |
| Supported data formats | 8-bit: INT, UINT; 16-bit: INT, UINT (MSB or LSB first); 32-bit: float, INT, UINT (ABCD (big-endian), DCBA (little-endian), CDAB, BADC) |
| Supported functions | 01, 02, 03, 04, 05, 06, 15, 16 |
| MODBUS TCP SLAVE | |
| Allow Remote Access | Permite acces prin WAN |
| Custom registers | Cereri pentru blocuri de registre personalizate MODBUS TCP, care citesc/scriu intr-un fisier in interiorul routerului si pot fi utilizate pentru extinderea functionalitatii MODBUS TCP Slave. |
| ID range | Raspunde la un ID în intervalul [1;255] sau oricare dintre acestea |
| MQTT GATEWAY | |
| MQTT Gateway | Permite trimiterea comenzilor si receptionarea datelor de la MODBUS Master prin intermediul brokerului MQTT. |
| SAFETY | |
| Standards | EN IEC 62311:2020 AS/NZS 60950.1:2015 IEC 62368-1:2018, EN IEC 62368-1:2020+A11:2020 |
| MOBILE | |
| APN | Auto APN |
| Band management | Band lock, Used band status display |
| Passthrough | Routerul atribuie adresa sa WAN mobila unui alt dispozitiv din LAN |
| USSD | Supports sending and reading Unstructured Supplementary Service Data messages |
| Modul GSM | 4G (LTE) – Cat 4 pana la 150 Mbps, 3G – pana la 42 Mbps, 2G – pana la 236.8 kbps |
| SIM switch | 2 SIM cards, auto-switch cases: weak signal, data limit, SMS limit, roaming, no network, network denied, data connection fail, SIM idle protection |
| Status | Signal strength (RSSI), SINR, RSRP, RSRQ, EC/IO, RSCP, Bytes sent/received, connected band, IMSI, ICCID |
| Bridge | irect connection (bridge) intre mobile ISP si device on LAN |
| SMS | SMS status, SMS configuration, send/read SMS via HTTP POST/GET |
| Black/White list | Operator black/white list |
| Multiple PDN (optional) | Posibilitatea de a utiliza diferite PDN-uri pentru acces si servicii de retea multiple. |
| WIRELESS | |
| SSID/ESSID | SSID stealth mode si access control bazat pe MAC address |
| Wi-Fi users | Pana la 100 de conexiuni simultan |
| Wireless Connectivity Features | Fast roaming (802.11r), Relayd |
| Wireless Hotspot | Captive portal (Hotspot), internal/external Radius server, SMS authorization, internal/external landing page, walled garden, user scripts, URL parameters, user groups, individual user or group limitations, user management, 9 default customizable themes |
| Wireless mode | IEEE 802.11b/g/n, Access Point (AP), Station (STA) |
| WiFi security | WPA2-Enterprise - PEAP, WPA2-PSK, WEP, WPA-EAP, WPA-PSK; AES-CCMP, TKIP, Auto Cipher modes, client separation |
| ETHERNET | |
| WAN | 1 x WAN port 10/100 Mbps, compliance IEEE 802.3, IEEE 802.3u standards, supports auto MDI/MDIX |
| LAN | 3 x LAN ports, 10/100 Mbps, compliance IEEE 802.3, IEEE 802.3u standards, supports auto MDI/MDIX |
| NETWORK | |
| QoS / Smart Queue Management (SQM) | Traffic priority queuing by source/destination, service, protocol or port, WMM, 802.11e |
| Routing | Static routing, Dynamic routing (BGP, OSPF v2, RIP v1/v2, EIGRP, NHRP), Policy based routing |
| Network protocols | TCP, UDP, IPv4, IPv6, ICMP, NTP, DNS, HTTP, HTTPS, SFTP, FTP, SMTP, SSL/TLS, ARP, VRRP, PPP, PPPoE, UPNP, SSH, DHCP, Telnet, SMPP, SMNP, MQTT, Wake On Lan (WOL) |
| VoIP passthrough support | H.323 si SIP-alg sunt asistenti de protocol NAT, care permit rutarea adecvata a pachetelor VoIP. |
| Connection monitoring | Ping Reboot, Wget Reboot, Periodic Reboot, LCP and ICMP for link inspection |
| Firewall | Port forward, traffic rules, custom rules |
| DHCP | Static and dynamic IP allocation, DHCP Relay |
| DDNS | Suportat de >25 de furnizori de servicii, altii pot fi configurati manual. |
| Network backup | Wi-Fi WAN, Mobile, VRRP, Wired options, fiecare dintre ele poate fi utilizat ca automatic Failover |
| Load balancing | Echilibrare a traficului de internet peste mai multe conexiuni WAN. |
| SSHFS (optional) | Posibilitatea de a monta un sistem de fi?iere remote prin protocolul SSH. |
| SECURITATE | |
| Attack prevention | DDOS prevention (SYN flood protection, SSH attack prevention, HTTP/HTTPS attack prevention), port scan prevention (SYN-FIN, SYN-RST, X-mas, NULL flags, FIN scan attacks) |
| Authentication | Pre-shared key, digital certificates, X.509 certificates, TACACS+, Radius, IP & Login attempts block |
| Firewall | Regulile preconfigurate ale firewall-ului pot fi activate prin intermediul interfetei WebUI, configurarea nelimitata a firewall-ului prin intermediul CLI; DMZ; NAT; NAT-T. |
| VLAN | Port and tag-based VLAN separation |
| Mobile quota control | Mobile data limit, customizable period, start time, warning limit, phone number |
| WEB filter | Blacklist pentru blocarea site-urilor nedorite, Whitelist pentru specificarea doar a site-urilor permise. |
| Access control | Control flexibil al accesului pentru pachetele TCP, UDP, ICMP si filtru pe baza adresei MAC. |
| VPN | |
| DMVPN | Metoda de construire a re?elelor private virtuale IPsec scalabile |
| SSTP | SSTP client instance support |
| Stunnel | Proxy proiectat pentru a ad?uga func?ionalitatea de criptare TLS la clien?ii ?i serverele existente f?r? nicio modificare în codul programului. |
| Tinc | Tinc ofera criptare, autentificare si compresie in tunelurile sale. Suport pentru client si server. |
| WireGuard | WireGuard VPN client si server support |
| ZeroTier | ZeroTier VPN client support |
| OpenVPN | Mai multi clienti si un server pot functiona simultan, folosind 27 de metode de criptare. |
| OpenVPN Encryption | DES-CBC 64, RC2-CBC 128, DES-EDE-CBC 128, DES-EDE3-CBC 192, DESX-CBC 192, BF-CBC 128, RC2-40-CBC 40, CAST5-CBC 128, RC2-64-CBC 64, AES-128-CBC 128, AES-128-CFB 128, AES-128-CFB1 128, AES-128-CFB8 128, AES-128-OFB 128, AES-128-GCM 128, AES-192-CFB 192, AES-192-CFB1 192, AES-192-CFB8 192, AES-192-OFB 192, AES-192-CBC 192, AES-192-GCM 192, AES-256-GCM 256, AES-256-CFB 256, AES-256-CFB1 256, AES-256-CFB8 256, AES-256-OFB 256, AES-256-CBC 256 |
| IPsec | KEv1, IKEv2, with 14 encryption methods for IPsec (3DES, DES, AES128, AES192, AES256, AES128GCM8, AES192GCM8, AES256GCM8, AES128GCM12, AES192GCM12, AES256GCM12, AES128GCM16, AES192GCM16, AES256GCM16) |
| GRE | GRE tunnel, GRE tunnel over IPsec support |
| PPTP, L2TP | Instantele Client/Server pot functiona simultan, suport pentru L2TPv3 si L2TP peste IPsec. |
| CARACTERISTICI | |
| FLASH storage | 16 MB, SPI Flash |
| CPU | Mediatek, 580 MHz, MIPS 24KEc |
| RAM | 128 MB, DDR2 |
| MONITORIZARE & ADMINISTRARE | |
| Call | Reboot, Status, Mobile data on/off, Output on/off, answer/hang-up with a timer, Wi-Fi on/off |
| WEB UI | HTTP/HTTPS, status, configuration, FW update, CLI, troubleshoot, event log, system log, kernel log |
| FOTA | Actualizare firmware de la server, notificare automata |
| SSH | SSH (v1, v2) |
| TR-069 | OpenACS, EasyCwmp, ACSLite, tGem, LibreACS, GenieACS, FreeACS, LibCWMP, Friendly tech, AVSystem |
| MQTT | MQTT Broker, MQTT publisher |
| SNMP | SNMP (v1, v2, v3), SNMP Trap |
| MODBUS | MODBUS TCP status/control |
| RMS | Teltonika Remote Management System (RMS) |
| FIRMWARE / CONFIGURARE | |
| WEB UI | Actualizare firmware din fisier, verificare firmware pe server, profiluri de configurare, backup de configurare |
| FOTA | Update FW |
| RMS | Actualizare firmware/configuratie pentru mai multe dispozitive simultan |
| Keep settings | Actualizare firmware fara a pierde configuratia curenta |
| FIRMWARE CUSTOMIZATION | |
| Operating system | RutOS (OpenWrt based Linux OS) |
| Supported languages | Busybox shell, Lua, C, C++, and Python, Java in Package manager |
| Development tools | Pachetul SDK cu mediul de dezvoltare furnizat |
| LOCATION TRACKING | |
| Geofencing | Configurable multiple geofence zones |
| GNSS | GPS, GLONASS, BeiDou, Galileo and QZSS |
| Coordinates | GNSS coordinates via WebUI, SMS, TAVL, RMS |
| NMEA | NMEA 0183 |
| NTRIP | NTRIP protocol (Networked Transport of RTCM via Internet Protocol) |
| Server software | Supported server software TAVL, RMS |
| SERIAL | |
| RS232 | DB9 connector, RS232 (with RTS, CTS flow control) |
| RS485 | RS485 Full Duplex (4 wires) and Half Duplex (2 wires). 300-115200 baud rate |
| Serial functions | Console, Serial over IP, Modem, MODBUS gateway, NTRIP Client |
| INTRARI/IESIRI | |
| I/O juggler | Permite setarea anumitor conditii de I/O pentru a initia un eveniment. |
| Input | 1 x digital dry input (0 - 3 V), 1 x digital galvanically isolated input (0 - 30 V), 1 x analog input (0 - 24 V), 1 x Digital non-isolated input (on 4-pin power connector, 0 - 5 V detected as logic low, 8 - 30 V detected as logic high) |
| Output | 1 x digital open collector output (30 V, 250 mA), 1 x SPST relay output (40 V, 4 A), 1 x Digital open collector output (30 V, 300 mA, on 4-pin power connector) |
| Events | Email, RMS, SMS |
| USB | |
| Storage formats | FAT, FAT32, exFAT, NTFS (read-only), ext2, ext3, ext4 |
| Data rate | USB 2.0 |
| Applications | Samba share, USB-to-serial |
| External devices | Possibility to connect external HDD, flash drive, additional modem, printer, USB-serial adapter |
| ALIMENTARE | |
| Connector | 4-pin industrial DC power socket |
| Input voltage range | 9 – 30 VDC, reverse polarity protection; surge protection >31 VDC 10us max |
| PoE (passive) | Passive PoE over spare pairs. Possibility to power up through LAN port, not compatible with IEEE802.3af, 802.3at and 802.3bt standards, Mode B, LAN1 Port, 9 - 30 VDC |
| Power consumption | < 2 W idle, < 7 W Max |
| PHYSICAL INTERFACES (PORTS, LEDS, ANTENNAS, BUTTONS, SIM) | |
| Antennas | 2 x SMA for LTE, 2 x RP-SMA for Wi-Fi, 1 x SMA for GNSS |
| I/O’s | 2 x Inputs and 2 x Outputs on 10-pin industrial socket, 1 x Digital input and 1 x Digital output on 4-pin power connector (available from HW revision 1600) |
| Ethernet | 4 x RJ45 ports, 10/100 Mbps |
| Status LEDs | 1 x Bi-color connection status, 5 x Mobile connection strength, 4 x ETH status, 1 x Power |
| SIM | 2 x SIM slots (Mini SIM - 2FF), 1.8 V/3 V, external SIM holders, eSIM (Optional) |
| Power | 1 x 4-pin power connector |
| Input/output | 1 x 10-pin industrial socket for inputs/outputs |
| USB | 1 x USB A port for external devices |
| RS232 | 1 x DB9 socket |
| RS485 | 1 x 6-pin industrial socket |
| Reset | Reboot/User default reset/Factory reset button |
| PHYSICAL SPECIFICATION | |
| Dimensions (W x H x D) | 110 x 50 x 100 mm |
| Casing material | Carcas? de aluminiu, panouri de plastic |
| Weight | 287 g |
| OPERATING ENVIRONMENT | |
| Operating temperature | -40 °C la 75 °C |
| Operating humidity | 10% la 90% fara condensare |
| Ingress Protection Rating | IP30 |
| REGULATORY & TYPE APPROVALS | |
| Regulatory | CE/RED, UKCA, CB |
Etichete: RUT956, RUT956100000, LTE, DUAL SIM, Wireless, WiFi, router





